perm filename DIR[PIC,LCS] blob
sn#575394 filedate 1981-03-29 generic text, type T, neo UTF8
29-Mar-81 1604
Filnam Ext PPN Size Written Time Pro Writer Reference--% Dumped Off
CMSS8 FNT CANSYS 2.0 07-May-80 2021 000 1ALK MF 09-Jul-80 00 P1680>
CMR7 FNT CANSYS 1.8 15-Dec-80 1515 005 1DMO COPY 14-Jan-81 01 P1855>
CMSSS8 FNT CANSYS 2.1 07-May-80 2025 000 1ALK MF 07-May-80 00 P1680>
CMSSB FNT CANSYS 2.5 07-May-80 2031 000 1ALK MF 07-May-80 00 P1680>
CMSS12 FNT CANSYS 3.0 07-May-80 2038 000 1ALK MF 07-May-80 00 P1680>
CMTITL FNT CANSYS 5.8 07-May-80 2046 000 1ALK MF 07-May-80 00 P1680>
CMSC10 FNT CANSYS 1.9 07-May-80 2054 000 1ALK MF 07-May-80 00 P1680>
KCMR10 FNT CANSYS 2.4 09-May-80 1612 000 1ALK MF 02-Jun-80 01 P1680>
KCMR8 FNT CANSYS 2.0 09-May-80 1619 000 1ALK MF 12-May-80 00 P1680>
KCMI10 FNT CANSYS 2.7 09-May-80 1628 000 1ALK MF 09-May-80 00 P1680>
KCMI8 FNT CANSYS 2.1 09-May-80 1637 000 1ALK MF 27-May-80 00 P1680>
DMI7 FNT CANSYS 5.5 12-Nov-80 1600 000 DMPSYS DART 28-Dec-80 00 P1855>
KCMB8 FNT CANSYS 2.0 12-May-80 1637 000 CANLTP MF 12-May-80 00 P1686>
CMU10 FNT CANSYS 2.6 04-Jun-80 1344 000 1RAS MF 10-Dec-80 00 P1695>
KCMB10 FNT CANSYS 2.5 09-May-80 1644 000 DMPSYS DART 31-Dec-80 00 P1855>
TT11MI FNT CANSYS 2.7 24-Aug-80 1821 000 1RAS MF 10-Mar-81 01 P1766>
CMR22 FNT CANSYS 9.1 23-Jun-80 0754 000 1RAS COPY 23-Jun-80 00 P1716>
CMR28 FNT CANSYS 14.0 23-Jun-80 0754 000 1RAS COPY 17-Aug-80 00 P1716>
CMSY6 FNT CANSYS 1.9 24-Nov-80 0948 000 1RAS MF 24-Nov-80 00 P1831>
CMR10 FNT CANSYS 2.4 24-Aug-80 1501 005 1RAS COPY 24-Mar-81 05 P1766>
TT11I FNT CANSYS 2.5 24-Aug-80 1636 000 1RAS MF 10-Mar-81 01 P1766>
TT11B FNT CANSYS 2.3 24-Aug-80 1826 000 1RAS MF 10-Mar-81 00 P1766>
CMSC9 FNT CANSYS 1.8 19-Jul-80 1859 000 CANLTP MF 19-Jul-80 00 P1740>
CMTI8 FNT CANSYS 2.0 20-Nov-80 0039 000 1MMD MF 30-Nov-80 01 P1820>
CMTI9 FNT CANSYS 2.3 20-Nov-80 0042 000 1MMD MF 24-Nov-80 00 P1820>
CAN35 FNT CANSYS 908 30-Nov-80 2158 000 1RAS MF 30-Nov-80 00 P1831>
CMR18 FNT CANSYS 6.3 21-Nov-80 1749 000 JKRWOO MF 20-Jan-81 03 P1831>
CAN75 FNT CANSYS 3.0 01-Dec-80 0922 000 1RAS MF 01-Dec-80 00 P1831>
CMR30 FNT CANSYS 12.1 21-Nov-80 2220 000 JKRWOO MF 15-Mar-81 00 P1831>
CMSY10 FNT CANSYS 3.2 03-Dec-80 0501 000 JKRWOO MF 10-Dec-80 01 P1831>
CAN10 FNT CANSYS 335 30-Nov-80 1506 000 1RAS MF 01-Dec-80 00 P1831>
CAN8 FNT CANSYS 319 30-Nov-80 1512 000 1RAS MF 01-Dec-80 00 P1831>
CMI18 FNT CANSYS 7.2 30-Nov-80 1803 000 1RAS MF 30-Nov-80 00 P1831>
TT14 FNT CANSYS 3.3 30-Nov-80 1714 000 1RAS MF 30-Nov-80 00 P1831>
WL FNT CANSYS 1.3 30-Nov-80 1945 005 IMALTP COPY 30-Nov-80 00 P1831>
CMB18 FNT CANSYS 6.9 30-Nov-80 2020 000 1RAS MF 30-Nov-80 00 P1831>
CMS18 FNT CANSYS 7.3 30-Nov-80 2011 000 1RAS MF 30-Nov-80 00 P1831>
TT11 FNT CANSYS 2.2 03-Oct-80 0941 000 DMPSYS DART 10-Mar-81 00 P1856>
CMTI18 FNT CANSYS 7.3 30-Nov-80 2051 000 1RAS MF 30-Nov-80 00 P1831>
CMSY18 FNT CANSYS 9.7 30-Nov-80 2054 000 DMPSYS DART 28-Dec-80 00 P1856>
CAN18 FNT CANSYS 451 30-Nov-80 2207 000 1RAS MF 01-Dec-80 00 P1831>
TT8 FNT CANSYS 1.6 01-Dec-80 1540 000 1RAS MF 03-Dec-80 00 P1831>
TT11SY FNT CANSYS 2.6 24-Aug-80 1934 000 DMPSYS DART 10-Mar-81 00 P1856>
CMTI10 FNT CANSYS 2.5 03-Dec-80 0423 000 DMPSYS DART 28-Dec-80 01 P1856>
CMSS18 FNT CANSYS 6.1 23-Jun-80 0729 000 DMPSYS DART 31-Dec-80 00 P1856>
CMSY9 FNT CANSYS 2.8 04-Jun-80 1353 000 DMPSYS DART 31-Dec-80 00 P1856>
CMT18N FNT CANSYS 4.5 13-Mar-81 0332 000 1RPG COPY 13-Mar-81 00 P1936
Total= 175.9